Document Library
Decree Consent
Other Consent Decree Related Documents
Capacity, Management, Operations, and Maintenance Programs
Supplemental Environmental Project Documents
-
City of Jackson SEP Escrow Statement - August 30, 2013
-
City Of Jackson SEP Escrow Statement - August 30, 2014
-
SEP Escrow Agreement (executed)
-
SEP Report - January 29, 2014
-
SEP Report - July 30, 2014
-
SEP Report - January 30, 2015
-
SEP Report - July 30, 2015
-
SEP Report - January 30, 2016
-
SEP Report - August 4, 2016
-
SEP Report 8 - January 30, 2017
-
SEP Report 9 - July 31, 2017
-
SEP Report 10 - January 31, 2018
-
SEP Report 11 - July 30, 2018
-
SEP Report 12 - January 30, 2019
-
SEP Report 13 - July 30, 2019
-
SEP Report 14 - January 30, 2020
-
SEP Report 15- July 30, 2020
-
SEP Report 16 – January 30, 2021
Quarterly Reports
-
Quarterly Report 1 - July 30th, 2013
-
Quarterly Report 2 - October 30th, 2013
-
Quarterly Report 3 - January 30th, 2014
-
Quarterly Report 4 - May 8th, 2014
-
Quarterly Report 5 - July 30th, 2014
-
Quarterly Report 6 - October 30th, 2014
-
Quarterly Report 7 - January 30, 2015
-
Quarterly Report 8 - April 30, 2015
-
Quarterly Report 9 - July 30, 2015
-
Quarterly Report 10 - October 30, 2015
-
Quarterly Report 11 - January 30, 2016
-
Quarterly Report 12 - April 30, 2016
-
Quarterly Report 13 - August 4, 2016
-
Quarterly Report 14 - January 19, 2017
-
Quarterly Report 15 - April 11, 2017
-
Quarterly Report 16 - May 2, 2017
-
Quarterly Report 17 - July 31, 2017
-
Quarterly Report 18 - October 31, 2017
-
Quarterly Report 19 - January 31, 2018
-
Quarterly Report 20 - May 1, 2018
-
Quarterly Report 21 - July 30, 2018
-
Quarterly Report 22 - October 30, 2018
-
Quarterly Report 23 - January 30, 2019
-
Quarterly Report 24 - April 30, 2019
-
Quarterly Report 25 - July 30, 2019
-
Quarterly Report 26 - October 30, 2019
-
Quarterly Report 27 - January 30, 2020
-
Quarterly Report 28 - April 30, 2020
-
Quarterly Report 29 - July 30, 2020
-
Quarterly Report 30 – October 30, 2020
-
Quarterly Report 31 – January 30, 2021
Semi-Annual Reports
-
Semi-Annual Report 1 - September 30th, 2013
-
Semi-Annual Report 2 - February 28th, 2014
-
Semi-Annual Report 3 - September 30th, 2014
-
Semi-Annual Report 4 - March 30th, 2015
-
Semi-Annual Report 5 - September 30th, 2015
-
Semi-Annual Report 6 - March 31, 2016
-
Semi-Annual Report 7 - Revised August 14, 2017
-
Semi-Annual Report 8 - Resubmitted August 14, 2017
-
Semi-Annual Report 9 - September 30, 2017
-
Semi-Annual Report 9 - Revised October 31, 2017
-
Semi-Annual Report 10 - March 30, 2018
-
Semi-Annual Report 10 - Revised May 17, 2018
-
Semi-Annual Report 11 - September 30, 2018
-
Semi-Annual Report 12 - March 25, 2019
-
Semi-Annual Report 13 - September 30, 2019
-
Semi-Annual Report 14 - March 30, 2020
-
Semi-Annual Report 15- September 30, 2020
Annual Reports